Forms
Forms relevant to the pooled products offered through the Capital National
Alliance are available below. These forms are only applicable
to Australian and New Zealand wholesale clients currently invested in the products.
If you would like further information about investing in the products, please
contact a member of the Capital National Alliance team
For assistance with the administration forms for our pooled products, please contact a member of our Institutional Operations Team on +61 2 9936 4577.
Non-Superannuation
CNA-Capital International Global Equity TrustCNA-Capital International Global Equity Trust with Currency Management
CNA-Capital International Global Equity Trust with Currency Hedged
CNA-Capital International Emerging Markets Equity Trust
| Administration Forms | ||
|---|---|---|
| Subsequent Investment Form | 76(kb) | |
| Notification of tax file number/ Australian Business Number | 15(kb) | |
| Notification of Change to Authorised Signatories | 29(kb) | |
| Redemption Request Form | 76(kb) | |
| Risk Management Statement | ||
| RMS Statement | 1.06(mb) | |
| RMS Appendix | 15(kb) | |
Superannuation
CNA-Capital International Global Equity Option| Administration Forms | ||
|---|---|---|
| Subsequent Investment Form | 18(kb) | |
| Notification of Authorised Signatories | 29(kb) | |
| Redemption Request Form | 17(kb) | |
| Risk Management Statement | ||
| RMS Statement | 1.08(mb) | |
| RMS Appendix | 501(kb) | |
